Extended ID | Question | Supporting Documents | Document Link |
---|---|---|---|
1. Students 1.1 | Number of students year wise during the last five years | English Translation of Supporting Documents | View |
Certified Document | View | ||
2. Teachers 2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count) | List of Teaching Staff Last Five Years | View |
Clarification Regarding Librarian and Physical Director as Full Time Teacher | View | ||
Maharashtra Univ. Act, 1994 to Consider Librarian and Physical Director as Full Time Teacher | View | ||
Appointment Order of Teaching Staff | View | ||
2.2 | Number of teaching staff / full time teachers year wise during the last five years | List of Teaching Staff Last Five Years | View |
Clarification Regarding Librarian and Physical Director as Full Time Teacher | View | ||
Maharashtra Univ. Act, 1994 to Consider Librarian and Physical Director as Full Time Teacher | View | ||
Appointment Order of Teaching Staff | View | ||
3. Institution 3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | Audited Statement of Income and Expenditure for Last Five Years | View |
Consolidated Statement Showing the Total Expenditure Excluding Salary Component for Each of The Years | View |
Metric ID | Question | Supporting Documents | Document Link |
---|---|---|---|
1.2.1 | Number of Add on /Certificate/Value added programs offered during the last five years | Total Number of Add On Course | View__________ |
Total Number of Add on Course | View | ||
List of Students Enrolled, Currirulum, Assessment Procedure Year Wise |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
Summary Report Year Wise |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
Attendance Sheet |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
Model Certificate |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | List of Enrolled Students | View__________ | List of Enrolled Students with Signature |
2017-18 2018-19 2019-20 2020-21 2021-22 |
Attendance Sheet of Students |
2017-18 2018-19 2019-20 2020-21 2021-22 |
Model Certificate |
2017-18 2018-19 2019-20 2020-21 2021-22 |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | Clarification from HEI | View__________ |
List of Students in Data Template | 2021-22 | ||
B. Com. T. Y. Project Work Completion Certificate | 2021-22 | ||
B. Sc. T. Y. Computer Sci. Project Work List | 2021-22 | ||
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | English Translated Feedback Form Student | View |
English Translated Parent Feedback Form | View | ||
Filled Feedback Form with Analysis | View | ||
Document Showing Communication with University | View | ||
Feedback Form Website Link | Click Here | ||
2.1.1 | Enrolment percentage | Number of Admitted Students and Sanctioned Seats | Click Here |
English Version of University Letter | Click Here | ||
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (Exclusive of supernumerary seats) | Statement Showing Number of Seats Earmarked for Reserve Category as per State Govt. Rule and Number of Actual Students Admitted from the Reserve Category Year wise Last Five Years | View / Download |
State Govt. Letter regarding Reservation Policy | View / Download | ||
Category Wise Student Admitted Last Five Year | View / Download | ||
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | Data of Full Time Teachers for the Latest Completed Academic Year | View / Download |
List of Students for Latest Academic Year 2021-22 | View / Download | ||
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | Letter of JDHE Nanded regarding sanction of number of post | Marathi |
Translated Version of JDHE Letter | English | ||
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | List of Teachers with Ph. D. Year Wise | View / Download |
List of Teachers with Ph. D. with Certificates | View / Download | ||
2.6.2 | Pass percentage of Students during last five years | Number of Final Year Students who Passed the University Examination and Number of Final Year Students who Appeared for the Final Year Examination Year Wise | View / Download__________ |
Result Sheet Published by the University |
2017-18 B.A. 2017-18 B.Com. 2017-18 B.Sc. 2018-19 B.A. 2018-19 B.Com. 2018-19 B.Sc. 2019-20 B.A. 2019-20 B.Com. 2019-20 B.Sc. 2020-21 B.A. 2020-21 B.Com. 2020-21 B.Sc. 2021-22 B.A. 2021-22 B.Com. 2021-22 B.Sc. | ||
3.1.1 MRP | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Grant Received for Research Project | View / Download |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Supporting Documents Website Link | View / Download |
Report of the Workshop/Seminar/Conference with Contact Details of the Resource Person | 2017-18 2018-19 2019-20 2020-21 2021-22 | ||
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Number of Research Papers Published During Last Five Years | 2021-22 |
List of Research Papers (Template) | Template File | ||
List of Research Papers (PDF) | Pdf File | ||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Number of Books/ Chapter in Books/ Papers Published in Conference Proceedings | Letter |
Corrected Data Template with Supporting Documents | View / Doanload | ||
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | Number of Extension Activities Conducted by NSS | Letter |
Attached Documents, Geo tagged Photos, Detail Report of Each Activity | Web Page Link | ||
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Copies of MoU Indicating the Nature of Collaboration. Activities Year Wise. List of Activities Conducted Under Each MoU. | MOU |
4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | Corrected Statement of Expenditure for Infrastructure Augmentation, Last Five Years | View / Download |
Audited Income and Expenditure Statement Year Wise |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Number of Computers in Departments and Offices | View / Download |
Bills for Computers | View / Download | ||
Computers Entry in Stock Registar | View / Download | ||
Clarification regarding Computer Bills | View / Download | ||
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | Corrected Expenditure Incurred on Maintenance of Infrastructure | View / Download |
Audited Income and Expenditure Certificates |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | English Translation of Supporting Documents | View / Download |
Sanction Letter for Scholarship | View / Download | ||
List of Students Benefited in Each Scheme Year Wise |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
Policy Document | View / Download | ||
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
English Translation | View / Download |
Web Link of Courses |
Marathi_2019-20 Marathi_2020-21 Marathi_2021-22 Hindi_2019-20 Hindi_2020-21 Hindi_2021-22 English_2018-19 English_2019-20 English_2020-21 English_2021-22 Computer Sci. 2019-20 Computer Sci. 2020-21 Computer Sci. 2021-22 | ||
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | Number of Student Benefited by Guidance for Competitive Examination and Career Counseling | View / Download |
Copy of Circular/Brochure/Report of Program and Attendance |
2017-18 2018-19 2019-20 2021-22 | ||
English Translated Version | View / Download | ||
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees |
1. English Translation of Minutes of the Meeting of Students Grievance Committee 2. Proof of Composition of Internal Committees | View / Download |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | Number of Outgoing Students Year Wise | View / Download |
Clarification Regarding Mismatch of Data | View / Download | ||
Result Summer 2018 | View / Download | ||
Result Summer 2019 | View / Download | ||
Result Summer 2020 | View / Download | ||
Result Summer 2021 | View / Download | ||
Result Summer 2022 | View / Download | ||
Number of Students Places/Progressed to Higher Education Year Wise |
Placement-File 2017-18 2018-19 2019-20 2020-21 2021-22 | ||
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | English Translation of Document | View / Download |
DVV Clarification | View / Download | ||
Number of Students Appearing for Examination | View / Download | ||
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | DVV Clarification | View / Download |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | Clarification in Data Template | View / Download |
Copy of Circular/Brochure/Report/Photographs |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
English Translated Version | View / Download | ||
6.2.2 | Implementation of e-governance in areas of operation
1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
Expenditure Statement | View / Download |
ERP Document | View / Download | ||
Screenshots | View / Download | ||
Annual E-Governance Report | View / Download | ||
Policy Document | View / Download | ||
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Policy Document | View / Download |
Audited Statement | View / Download | ||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | Number of Teaching and Non-Teaching Faculty in FDP | View / Download |
Corrected Data Template With Certificate | View / Download | ||
Supported Documents regarding FDP and Event Brouchers |
2017-18 2018-19 2019-20 2020-21 2021-22 | ||
Report of Program Organized by the College | View / Download | ||
6.5.2 | Quality assurance initiatives of the institution include: | 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements | Meeting Minutes Feedback |
2. Collaborative quality initiatives with other institution(s)/ membership of international networks | Collaborative | ||
3. Participation in NIRF | NIRF | ||
4. any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc | Quality Audit | ||
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | Policy Document of the Institution and Report of Facilities Provided | Policy Document |
Bills for Purchase of Facilities | Bills for Purchase | ||
Photographs of the Ramp, Signage, Solar Panel | Photographs | ||
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | Policy Document | Policy Document |
Photos of Tree Plantation Beyond the Campus | Tree Plantation | ||
Action Taken Report and Achievement Report on Green Campus Initiatives |
Energy Audit Environment Audit Green Audit |